SELECT * FROM `innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | columns | 1.42 MiB | 1.08 MiB | 91 | 66 | 23 | 3886 | |
mysql | tables | 768.00 KiB | 539.63 KiB | 48 | 38 | 6 | 372 | |
mysql | help_topic | 464.00 KiB | 342.66 KiB | 29 | 0 | 20 | 489 | |
mysql | routines | 288.00 KiB | 136.51 KiB | 18 | 0 | 9 | 50 | |
mysql | help_keyword | 224.00 KiB | 126.08 KiB | 14 | 0 | 4 | 819 | |
mysql | index_column_usage | 208.00 KiB | 106.35 KiB | 13 | 6 | 4 | 1144 | |
mywebsite | belilogo | 144.00 KiB | 105.64 KiB | 9 | 0 | 6 | 466 | |
mysql | triggers | 112.00 KiB | 1.12 KiB | 7 | 1 | 5 | 2 | |
mysql | table_partitions | 112.00 KiB | 0 bytes | 7 | 0 | 5 | 0 | |
mysql | indexes | 96.00 KiB | 45.55 KiB | 6 | 4 | 1 | 290 | |
mysql | events | 96.00 KiB | 0 bytes | 6 | 0 | 5 | 0 | |
mysql | help_relation | 96.00 KiB | 52.24 KiB | 6 | 0 | 3 | 2059 | |
mysql | global_grants | 80.00 KiB | 29.84 KiB | 5 | 0 | 0 | 90 | |
mysql | collations | 80.00 KiB | 31.04 KiB | 5 | 3 | 1 | 287 | |
mysql | column_type_elements | 64.00 KiB | 35.10 KiB | 4 | 3 | 0 | 900 | |
mysql | foreign_keys | 64.00 KiB | 10.31 KiB | 4 | 2 | 1 | 51 | |
mysql | index_partitions | 48.00 KiB | 0 bytes | 3 | 0 | 3 | 0 | |
mysql | character_sets | 48.00 KiB | 4.20 KiB | 3 | 1 | 0 | 41 | |
mysql | schemata | 48.00 KiB | 586 bytes | 3 | 2 | 1 | 5 | |
mysql | parameters | 48.00 KiB | 10.38 KiB | 3 | 0 | 1 | 83 | |
mysql | foreign_key_column_usage | 48.00 KiB | 4.68 KiB | 3 | 0 | 2 | 51 | |
mysql | column_statistics | 48.00 KiB | 0 bytes | 3 | 0 | 3 | 0 | |
mysql | check_constraints | 48.00 KiB | 0 bytes | 3 | 0 | 2 | 0 | |
mysql | tablespaces | 32.00 KiB | 2.33 KiB | 2 | 1 | 1 | 13 | |
mysql | tablespace_files | 32.00 KiB | 1.21 KiB | 2 | 0 | 1 | 13 |
Filter rows: |