Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_table_statistics_with_buffer`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sys sys_config 19 271.47 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 1.36 ms 0   0 bytes  0 ps 5 107.57 us 16.00 KiB 338 bytes 15.67 KiB 1 0 0 6
mywebsite belilogo 26 180.63 us 0  0 ps 0  0 ps 0  0 ps 11 176.00 KiB 2.08 ms 0   0 bytes  0 ps 5 117.51 us 144.00 KiB 105.64 KiB 38.36 KiB 9 0 6 466
mywebsite detailpemesan 26 135.98 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 1.09 ms 0   0 bytes  0 ps 5 80.44 us 16.00 KiB 7.94 KiB 8.06 KiB 1 0 0 38
mywebsite counter 3 94.36 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 805.54 us 0   0 bytes  0 ps 5 87.60 us 16.00 KiB  28 bytes 15.97 KiB 1 0 0 1
mywebsite portfoliogambar 26 58.92 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 702.27 us 0   0 bytes  0 ps 5 94.68 us 16.00 KiB 1.63 KiB 14.37 KiB 1 0 0 48
mywebsite kontribusi 9 48.19 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 554.91 us 0   0 bytes  0 ps 5 109.02 us 16.00 KiB 1.47 KiB 14.53 KiB 1 0 0 8
mywebsite loginsel 1 22.56 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 787.58 us 0   0 bytes  0 ps 5 81.20 us 16.00 KiB 3.51 KiB 12.49 KiB 1 0 0 31
mywebsite loginadmin 1 21.34 us 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 1.28 ms 0   0 bytes  0 ps 5 80.30 us 16.00 KiB  84 bytes 15.92 KiB 1 0 0 1
mysql dd_properties 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB  47 bytes 15.95 KiB 1 0 1 1
mysql schemata 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 586 bytes 47.43 KiB 3 2 1 5
mysql tablespace_files 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 1.21 KiB 30.79 KiB 2 0 1 13
mysql tablespaces 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 2.33 KiB 29.67 KiB 2 1 1 13
mysql check_constraints 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 2 0
mysql column_type_elements 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 64.00 KiB 35.10 KiB 28.90 KiB 4 3 0 900
mysql columns 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 1.42 MiB 1.08 MiB 352.10 KiB 91 66 23 3886
mysql foreign_key_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 4.68 KiB 43.32 KiB 3 0 2 51
mysql foreign_keys 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 64.00 KiB 10.31 KiB 53.69 KiB 4 2 1 51
mysql index_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 208.00 KiB 106.35 KiB 101.65 KiB 13 6 4 1144
mysql index_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 3 0
mysql indexes 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 96.00 KiB 45.55 KiB 50.45 KiB 6 4 1 290
mysql table_partition_values 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB   0 bytes 16.00 KiB 1 0 1 0
mysql table_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB   0 bytes 112.00 KiB 7 0 5 0
mysql tables 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 768.00 KiB 539.63 KiB 228.37 KiB 48 38 6 372
mysql triggers 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB 1.12 KiB 110.88 KiB 7 1 5 2
mysql view_routine_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 1.59 KiB 30.41 KiB 2 0 1 18
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view