Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 4297 0 0 2.99 s 6.80 ms 695.59 us 18.32 ms  0 ps 4288 1 25743 6 0 0 0 0 0 0 1.23 MiB 1.76 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-20 00:00:12.802832 2025-04-20 02:02:18.248861
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 8 0 0 418.91 ms 107.70 ms 52.36 ms 2.28 ms  0 ps 888 111 2680 335 0 0 0 0 888 0 1.41 MiB 3.11 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-04-19 19:50:19.837100 2025-04-20 00:13:48.830155
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 530 0 0 391.63 ms 4.09 ms 738.92 us 2.23 ms  0 ps 530 1 2650 5 0 0 1060 0 0 0 1.41 MiB 2.23 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-15 19:08:41.120420 2025-04-20 02:02:16.866150
SHOW TABLES FROM `phpmyadmin` NULL 1213 1213 0 345.66 ms 4.78 ms 284.97 us 2.57 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.42 KiB 92.78 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-04-15 19:08:41.063976 2025-04-20 02:04:03.179151
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 265 0 0 332.60 ms 3.86 ms 1.26 ms 1.53 ms  0 ps 1325 5 6890 26 0 0 795 0 2650 0 2.48 MiB 3.30 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-15 19:08:41.118228 2025-04-20 02:02:16.863731
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... sys * 380 0 0 271.12 ms 3.55 ms 713.48 us 1.59 ms  0 ps 380 1 1900 5 0 0 760 0 0 0 1.42 MiB 2.76 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-19 19:43:54.678304 2025-04-20 02:02:18.244455
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys * 190 0 0 226.10 ms 3.53 ms 1.19 ms 1.00 ms  0 ps 950 5 4940 26 0 0 570 0 1900 0 2.48 MiB 3.82 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-19 19:43:54.676033 2025-04-20 02:02:18.241212
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql * 264 0 0 218.78 ms 1.89 ms 828.72 us 174.00 us  0 ps 264 1 264 1 0 0 1584 0 0 0 1.25 MiB 2.80 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-15 19:08:41.126902 2025-04-20 02:02:16.871964
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... mysql 159 0 0 197.55 ms 4.44 ms 1.24 ms 742.00 us  0 ps 159 1 944 6 0 0 0 0 0 0 1.39 MiB 1.73 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-04-19 23:57:45.495615 2025-04-20 02:02:16.825154
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... mysql 25 0 0 183.45 ms 91.59 ms 7.34 ms 220.00 us  0 ps 925 37 5388 216 0 0 0 0 925 0 1.62 MiB 2.47 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-04-19 19:46:13.870041 2025-04-20 02:02:15.041787
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... sys * 83 0 0 174.02 ms 5.40 ms 2.10 ms 267.00 us  0 ps 23738 286 27141 327 0 0 83 0 0 0 1.14 MiB 1.44 MiB bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-04-19 19:43:54.902423 2025-04-20 00:51:06.495281
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... sys 162 0 0 169.49 ms 4.43 ms 1.05 ms 842.00 us  0 ps 162 1 494 3 0 0 0 0 0 0 1.39 MiB 1.52 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-04-20 00:02:53.332109 2025-04-20 02:00:24.796819
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... sys * 190 0 0 158.93 ms 3.69 ms 836.45 us 105.00 us  0 ps 190 1 190 1 0 0 1140 0 0 0 1.25 MiB 3.33 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-19 19:43:54.685865 2025-04-20 02:02:18.250292
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... sys * 190 0 0 148.18 ms 2.87 ms 779.88 us 780.00 us  0 ps 190 1 760 4 0 0 380 0 0 0 1.41 MiB 2.75 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:43:54.665808 2025-04-20 02:02:18.235805
SHOW GLOBAL VARIABLES LIKE ? sys * 80 0 0 143.38 ms 4.29 ms 1.79 ms 163.00 us  0 ps 80 1 80 1 0 0 80 0 0 0 1.08 MiB 1.14 MiB 1fe7aba925a48c9ab55b7b197d166da67a92d13a24185cf5d8... 2025-04-20 00:02:53.544901 2025-04-20 00:51:06.492946
SHOW SESSION VARIABLES LIKE ? mysql * 58 0 0 140.77 ms 8.36 ms 2.43 ms 193.00 us  0 ps 58 1 58 1 0 0 58 0 0 0 1.08 MiB 1.37 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-15 19:08:41.095877 2025-04-20 02:04:03.202363
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... mysql * 64 0 0 134.50 ms 6.02 ms 2.10 ms 194.00 us  0 ps 18304 286 20928 327 0 0 64 0 0 0 1.14 MiB 1.47 MiB bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-04-15 19:08:41.084667 2025-04-20 02:00:27.647653
SHOW TABLES FROM `sys` NULL 71 0 0 134.04 ms 6.04 ms 1.89 ms 375.00 us  0 ps 7171 101 14625 206 0 0 0 0 7171 0 1.62 MiB 3.19 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-04-19 19:43:54.644040 2025-04-20 02:04:03.170974
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... mysql * 161 0 0 128.24 ms 3.81 ms 796.52 us 707.00 us  0 ps 161 1 166 1 0 0 322 0 0 0 1.41 MiB 2.22 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:46:13.883150 2025-04-20 02:02:16.852899
SELECT * FROM `information_sch ... HEMA` = ? AND `... mysql 34 0 0 122.75 ms 8.90 ms 3.61 ms 242.00 us  0 ps 34 1 102 3 0 0 0 0 0 0 1.39 MiB 1.50 MiB 8ebb6eb9b62e12add989a239b079a4da354d1c33be46079484... 2025-04-20 00:00:11.925491 2025-04-20 01:01:02.652359
SELECT TABLE_NAME FROM `inform ... AME = ? AND `IS... sys 179 0 0 118.49 ms 1.29 ms 661.95 us 767.00 us  0 ps 63 0 726 4 0 0 0 0 0 0 1.23 MiB 1.76 MiB 04929b6fd631894143682b2b8dba2905f429f484c8d3a6df1c... 2025-04-20 00:00:12.804869 2025-04-20 02:02:18.249511
SELECT * , `COLUMN_NAME` AS `F ... HEMA` = ? AND `... mysql 118 0 0 114.97 ms 1.96 ms 974.35 us 500.00 us  0 ps 792 7 2908 25 0 0 0 0 0 0 1.39 MiB 1.57 MiB 4e0fb71b62bce44b712d8aac8ca20075147c352f06f2107da9... 2025-04-19 21:13:11.654962 2025-04-20 02:02:16.774225
SHOW TABLES FROM `mysql` mysql 79 0 0 111.93 ms 4.30 ms 1.42 ms 400.00 us  0 ps 2923 37 17106 217 0 0 0 0 2923 0 1.62 MiB 2.43 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-04-19 19:46:13.777457 2025-04-20 02:02:15.303307
SHOW TABLES LIKE ? sys 85 0 0 110.83 ms 4.33 ms 1.30 ms 415.00 us  0 ps 85 1 8842 104 0 0 0 0 85 0 1.62 MiB 2.21 MiB a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-20 00:00:12.764169 2025-04-20 00:46:23.829563
SELECT @@`version` , @@`version_comment` NULL 605 0 0 109.99 ms 3.23 ms 181.80 us  0 ps  0 ps 605 1 605 1 0 0 0 0 0 0 16.09 KiB 40.41 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-04-15 19:08:41.054855 2025-04-20 02:04:03.165440
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view