Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 1 0 0 1.19 s 1.19 s 1.19 s 1 1 2577 2577 2025-04-20 02:48:29.673661 2025-04-20 02:48:29.673661 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys * 1 0 0 106.11 ms 106.11 ms 106.11 ms 3 3 3 3 2025-04-20 02:37:26.246070 2025-04-20 02:37:26.246070 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys * 1 0 0 95.37 ms 95.37 ms 95.37 ms 25 25 25 25 2025-04-20 02:37:26.429306 2025-04-20 02:37:26.429306 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys * 1 0 0 71.24 ms 71.24 ms 71.24 ms 25 25 25 25 2025-04-20 02:48:28.466568 2025-04-20 02:48:28.466568 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `schema_table_statistics_with_buffer... sys * 1 0 0 63.73 ms 63.73 ms 63.73 ms 25 25 25 25 2025-04-20 02:43:33.009608 2025-04-20 02:43:33.009608 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `x$session` LIMIT ?, ... sys * 2 0 0 106.93 ms 60.12 ms 53.46 ms 8 4 8 4 2025-04-20 02:02:17.037276 2025-04-20 02:35:41.818923 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 9 0 0 428.38 ms 107.70 ms 47.60 ms 999 111 3015 335 2025-04-19 19:50:19.837100 2025-04-20 02:06:05.475841 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `io_global_by_file_by_bytes` LIMIT ?... sys * 1 0 0 45.74 ms 45.74 ms 45.74 ms 25 25 148 148 2025-04-20 02:16:32.868988 2025-04-20 02:16:32.868988 01d04ddf34b9313327c95e4a7ca65538005da4fba098897042...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys * 1 0 0 45.27 ms 45.27 ms 45.27 ms 25 25 25 25 2025-04-20 02:24:11.798301 2025-04-20 02:24:11.798301 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `x$processlist` LIMIT ?, ... sys * 2 0 0 78.92 ms 47.95 ms 39.46 ms 50 25 50 25 2025-04-20 02:02:14.599162 2025-04-20 02:43:32.682103 27f7feadf0777c95a508a3e4b5d5c447031769ac90a50fa274...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys * 1 0 0 39.05 ms 39.05 ms 39.05 ms 25 25 25 25 2025-04-20 02:37:26.793154 2025-04-20 02:37:26.793154 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `io_global_by_file_by_latency` LIMIT... sys * 1 0 0 38.99 ms 38.99 ms 38.99 ms 25 25 148 148 2025-04-20 02:20:39.572608 2025-04-20 02:20:39.572608 6e134426c6bb20e162d80ad1f9e4b6697ebdb4042c1ee6c059...
SELECT * FROM `session` LIMIT ?, ... sys * 2 0 0 75.91 ms 41.02 ms 37.96 ms 5 3 7 4 2025-04-20 02:00:25.758604 2025-04-20 02:20:39.998931 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys * 1 0 0 35.71 ms 35.71 ms 35.71 ms 3 3 3 3 2025-04-20 02:27:18.259153 2025-04-20 02:27:18.259153 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys * 1 0 0 31.60 ms 31.60 ms 31.60 ms 25 25 25 25 2025-04-20 02:46:29.106956 2025-04-20 02:46:29.106956 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
SELECT * FROM `statement_analysis` LIMIT ?, ... sys * 2 0 0 53.77 ms 35.02 ms 26.89 ms 50 25 4415 2208 2025-04-20 02:04:03.217337 2025-04-20 02:48:29.456571 45088864e03322177659869eda065193db596677fd7bac662d...
SELECT * FROM `schema_unused_indexes` LIMIT ?, ... sys * 2 0 0 51.55 ms 32.29 ms 25.77 ms 50 25 18148 9074 2025-04-20 02:08:05.035973 2025-04-20 02:52:29.018890 8b8d485e2a565a6c7906c0351bc076b915e6762964722a971e...
SELECT * FROM `x$statements_with_sorting` LIMIT ?,... sys * 1 0 0 24.90 ms 24.90 ms 24.90 ms 25 25 2204 2204 2025-04-20 02:18:35.013446 2025-04-20 02:18:35.013446 d13f132224840bccb88912780775a1279899667eed755845a9...
SELECT * , `TABLE_SCHEMA` AS ` ... MA` IN (...) OR... performance_schema 3 0 0 64.91 ms 41.03 ms 21.64 ms 333 111 1005 335 2025-04-19 21:15:34.490605 2025-04-20 00:13:48.468443 b126aa84831cf404c0039eb06480f66ced61137f1ecf1e0aa7...
SELECT * FROM `io_by_thread_by_latency` LIMIT ?, .... sys * 2 0 0 36.24 ms 19.96 ms 18.12 ms 24 12 24 12 2025-04-20 02:10:03.247140 2025-04-20 02:56:07.520196 8e7713accfa0ee3d7c8b98b549202aa1b1f47f7b3b1331306c...
SELECT * FROM `x$statement_analysis` LIMIT ?, ... sys * 1 0 0 18.08 ms 18.08 ms 18.08 ms 25 25 2290 2290 2025-04-20 02:56:08.406021 2025-04-20 02:56:08.406021 f83d751b5387bd3c86e691ea81b603e994a7db8f9344434854...
SELECT * FROM `x$statements_with_temp_tables` LIMI... sys * 1 0 0 17.94 ms 17.94 ms 17.94 ms 25 25 2242 2242 2025-04-20 02:33:59.082939 2025-04-20 02:33:59.082939 f5bdf83717e2a0c6bb2457b6f928e2fb0beed1f1c593c00e5e...
SELECT * FROM `x$io_by_thread_by_latency` LIMIT ?,... sys * 1 0 0 17.74 ms 17.74 ms 17.74 ms 12 12 12 12 2025-04-20 02:18:34.860591 2025-04-20 02:18:34.860591 a88055df017bdc58d26bffab38624a1e5836e8ae8937edc64a...
SELECT * FROM `statements_with_temp_tables` LIMIT ... sys * 1 0 0 17.32 ms 17.32 ms 17.32 ms 25 25 2216 2216 2025-04-20 02:20:40.808864 2025-04-20 02:20:40.808864 d4bc080849247e165e4ac7bf3fdda8fd9aacc608175079fe10...
SELECT * FROM `host_summary` LIMIT ?, ... sys * 2 0 0 34.24 ms 20.59 ms 17.12 ms 2 1 2 1 2025-04-20 02:02:16.500302 2025-04-20 02:37:26.640095 d73147166979296d0168e29256c43814f5503227e7549ef19b...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view