SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
debian-sys-maint | wait/io/file/sql/binlog | 60 | 21.02 ms | 350.26 us | 3.76 ms | |
debian-sys-maint | wait/io/file/sql/binlog_index | 105 | 2.75 ms | 26.18 us | 1.21 ms | |
root | wait/io/file/innodb/innodb_temp_file | 38 | 84.23 ms | 2.22 ms | 13.74 ms | |
root | wait/io/file/innodb/innodb_data_file | 164 | 45.86 ms | 279.61 us | 5.38 ms | |
root | wait/io/file/sql/binlog | 11883 | 44.50 ms | 3.75 us | 1.50 ms | |
root | wait/io/file/csv/metadata | 8 | 990.57 us | 123.82 us | 432.55 us | |
root | wait/io/file/sql/io_cache | 18 | 678.70 us | 37.71 us | 117.96 us | |
root | wait/io/table/sql/handler | 99 | 625.40 us | 6.32 us | 142.29 us | |
root | wait/io/file/csv/data | 26 | 529.98 us | 20.38 us | 45.62 us | |
root | wait/lock/table/sql/handler | 44 | 80.79 us | 1.84 us | 5.01 us |
Filter rows: |