SELECT * FROM `x$innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | columns | 1490944 | 1130396 | 91 | 66 | 23 | 3886 | |
mysql | tables | 786432 | 552577 | 48 | 38 | 6 | 372 | |
mysql | help_topic | 475136 | 350885 | 29 | 0 | 20 | 489 | |
mysql | routines | 294912 | 139785 | 18 | 0 | 9 | 50 | |
mysql | help_keyword | 229376 | 129107 | 14 | 0 | 4 | 819 | |
mysql | index_column_usage | 212992 | 108905 | 13 | 6 | 4 | 1144 | |
mywebsite | belilogo | 147456 | 108180 | 9 | 0 | 6 | 466 | |
mysql | triggers | 114688 | 1142 | 7 | 1 | 5 | 2 | |
mysql | table_partitions | 114688 | 0 | 7 | 0 | 5 | 0 | |
mysql | indexes | 98304 | 46647 | 6 | 4 | 1 | 290 | |
mysql | events | 98304 | 0 | 6 | 0 | 5 | 0 | |
mysql | help_relation | 98304 | 53489 | 6 | 0 | 3 | 2059 | |
mysql | global_grants | 81920 | 30560 | 5 | 0 | 0 | 90 | |
mysql | collations | 81920 | 31790 | 5 | 3 | 1 | 287 | |
mysql | column_type_elements | 65536 | 35942 | 4 | 3 | 0 | 900 | |
mysql | foreign_keys | 65536 | 10554 | 4 | 2 | 1 | 51 | |
mysql | index_partitions | 49152 | 0 | 3 | 0 | 3 | 0 | |
mysql | character_sets | 49152 | 4302 | 3 | 1 | 0 | 41 | |
mysql | schemata | 49152 | 586 | 3 | 2 | 1 | 5 | |
mysql | parameters | 49152 | 10634 | 3 | 0 | 1 | 83 | |
mysql | foreign_key_column_usage | 49152 | 4794 | 3 | 0 | 2 | 51 | |
mysql | column_statistics | 49152 | 0 | 3 | 0 | 3 | 0 | |
mysql | check_constraints | 49152 | 0 | 3 | 0 | 2 | 0 | |
mysql | tablespaces | 32768 | 2386 | 2 | 1 | 1 | 13 | |
mysql | tablespace_files | 32768 | 1244 | 2 | 0 | 1 | 13 |
Filter rows: |