Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
/var/lib/mysql/#innodb_redo/#ib_redo6 904 619699204180 6 992184600 428 9649160070 470 609057859510
/var/lib/mysql/undo_001 658 305784387300 381 200210240830 184 9648213240 93 95925933230
/var/lib/mysql/undo_002 665 271421813900 387 155998253000 188 9546848410 90 105876712490
/var/lib/mysql/#ib_16384_0.dblwr 260 255172744050 1 711109660 128 7310680520 131 247150953870
/var/lib/mysql/mysql.ibd 479 164770309200 381 123588257290 56 1564836560 42 39617215350
/var/lib/mysql/#innodb_temp/temp_10.ibt 155 97506804110 0 0 129 7637867450 26 89868936660
/var/lib/mysql/ibtmp1 147 79064651020 0 0 143 29216935300 4 49847715720
/var/lib/mysql/ibdata1 75 71460034730 10 1758736540 30 1610286250 35 68091011940
/var/lib/mysql/#ib_16384_1.dblwr 4 38677090860 1 38641574930 0 0 3 35515930
/var/lib/mysql/#innodb_redo/#ib_redo17_tmp 3 33086306870 0 0 0 0 3 33086306870
/var/lib/mysql/#innodb_redo/#ib_redo12_tmp 3 8578560630 0 0 0 0 3 8578560630
/var/lib/mysql/binlog.000032 413 6599957140 101 244698020 3 37123210 309 6318135910
/var/lib/mysql/binlog.000031 421 6445707470 103 225791760 3 38668330 315 6181247380
/var/lib/mysql/binlog.000029 427 6332855990 104 229711170 4 54119530 319 6049025290
/var/lib/mysql/#innodb_temp/temp_1.ibt 6 5605663540 0 0 2 221173420 4 5384490120
/var/lib/mysql/#innodb_temp/temp_2.ibt 6 5442686310 0 0 2 76829390 4 5365856920
/var/lib/mysql/#innodb_redo/#ib_redo18_tmp 3 5420864820 0 0 0 0 3 5420864820
/var/lib/mysql/#innodb_temp/temp_6.ibt 6 5275186940 0 0 2 79802340 4 5195384600
/var/lib/mysql/binlog.000033 179 5118611080 42 91173920 4 75908460 133 4951528700
/var/lib/mysql/binlog.000030 425 4844747440 104 270203230 3 47740360 318 4526803850
/var/lib/mysql/#innodb_redo/#ib_redo13_tmp 3 4824485870 0 0 0 0 3 4824485870
/var/lib/mysql/#innodb_temp/temp_7.ibt 6 4641103510 0 0 2 73968180 4 4567135330
/var/lib/mysql/#innodb_redo/#ib_redo20_tmp 3 4556377210 0 0 0 0 3 4556377210
/var/lib/mysql/#innodb_redo/#ib_redo14_tmp 3 4506696200 0 0 0 0 3 4506696200
/var/lib/mysql/#innodb_redo/#ib_redo10_tmp 3 4492944780 0 0 0 0 3 4492944780
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view