SELECT * FROM `x$memory_by_thread_by_current_bytes`
Filter rows: |
thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated | |
---|---|---|---|---|---|---|---|
3355 | root@localhost | 21 | 4374396 | 208304.5714 | 4194400 | 4534233 | |
1 | sql/main | 8031 | 1586732 | 197.5759 | 413564 | 8261088 | |
37 | innodb/clone_gtid_thread | 1607 | 585197 | 364.1549 | 261024 | 503950303 | |
3356 | root@localhost | 7 | 17056 | 2436.5714 | 16552 | 757588 | |
42 | sql/event_scheduler | 3 | 16665 | 5555.0000 | 16423 | 16665 | |
46 | sql/compress_gtid_table | 8 | 14424 | 1803.0000 | 8240 | 18952 | |
29 | innodb/fts_optimize_thread | 22 | 2626 | 119.3636 | 1081 | 2746 | |
40 | innodb/srv_worker_thread | 22 | 2074 | 94.2727 | 1081 | 121554 | |
27 | innodb/srv_master_thread | 21 | 1978 | 94.1905 | 1081 | 43695098 | |
28 | innodb/dict_stats_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
38 | innodb/srv_purge_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
12 | innodb/page_flush_coordinator_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
39 | innodb/srv_worker_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
41 | innodb/srv_worker_thread | 21 | 1978 | 94.1905 | 1081 | 26827 | |
36 | innodb/buf_dump_thread | 0 | 0 | 0.0000 | 0 | 2552 | |
32 | mysqlx/acceptor_network | 0 | 0 | 0.0000 | 0 | 0 | |
31 | mysqlx/worker | 0 | 0 | 0.0000 | 0 | 0 | |
30 | mysqlx/worker | 0 | 0 | 0.0000 | 0 | 0 | |
43 | sql/signal_handler | 0 | 0 | 0.0000 | 0 | 0 | |
44 | mysqlx/acceptor_network | 0 | 0 | 0.0000 | 0 | 0 | |
25 | innodb/srv_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
11 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 1836 | |
3 | innodb/io_ibuf_thread | 0 | 0 | 0.0000 | 0 | 0 | |
4 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 | |
5 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 |
Filter rows: |