SELECT * FROM `x$schema_table_statistics`
Filter rows: |
table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mywebsite | belilogo | 180633260 | 26 | 180633260 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 180224 | 2079711540 | 0 | 0 | 0 | 5 | 117510150 | |
mywebsite | detailpemesan | 135984620 | 26 | 135984620 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 1086294100 | 0 | 0 | 0 | 5 | 80438370 | |
sys | sys_config | 117340690 | 9 | 117340690 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 1356335640 | 0 | 0 | 0 | 5 | 107567140 | |
mywebsite | counter | 60345520 | 2 | 60345520 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 805541800 | 0 | 0 | 0 | 5 | 87596760 | |
mywebsite | portfoliogambar | 58917690 | 26 | 58917690 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 702271840 | 0 | 0 | 0 | 5 | 94677820 | |
mywebsite | kontribusi | 48193240 | 9 | 48193240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 554908610 | 0 | 0 | 0 | 5 | 109020870 | |
mywebsite | loginsel | 22559640 | 1 | 22559640 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 787581260 | 0 | 0 | 0 | 5 | 81195020 | |
mywebsite | loginadmin | 21344560 | 1 | 21344560 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49152 | 1284683290 | 0 | 0 | 0 | 5 | 80303690 | |
mysql | dd_properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | schemata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tablespace_files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tablespaces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | check_constraints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | column_type_elements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | columns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | foreign_key_column_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | foreign_keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | index_column_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | index_partitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | indexes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | table_partition_values | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | table_partitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | triggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | view_routine_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |