Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
mywebsite belilogo 51 327881050 0 0 0 0 0 0 11 180224 2079711540 0 0 0 5 117510150 147456 108180 39276 9 0 6 466
sys sys_config 19 271470850 0 0 0 0 0 0 3 49152 1356335640 0 0 0 5 107567140 16384 338 16046 1 0 0 6
mywebsite detailpemesan 26 135984620 0 0 0 0 0 0 3 49152 1086294100 0 0 0 5 80438370 16384 8128 8256 1 0 0 38
mywebsite counter 3 94360730 0 0 0 0 0 0 3 49152 805541800 0 0 0 5 87596760 16384 28 16356 1 0 0 1
mywebsite kontribusi 17 93397990 0 0 0 0 0 0 3 49152 554908610 0 0 0 5 109020870 16384 1503 14881 1 0 0 8
mywebsite portfoliogambar 26 58917690 0 0 0 0 0 0 3 49152 702271840 0 0 0 5 94677820 16384 1674 14710 1 0 0 48
mywebsite loginsel 1 22559640 0 0 0 0 0 0 3 49152 787581260 0 0 0 5 81195020 16384 3595 12789 1 0 0 31
mywebsite loginadmin 1 21344560 0 0 0 0 0 0 3 49152 1284683290 0 0 0 5 80303690 16384 84 16300 1 0 0 1
mysql dd_properties 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 47 16337 1 0 1 1
mysql schemata 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 49152 586 48566 3 2 1 5
mysql tablespace_files 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 32768 1244 31524 2 0 1 13
mysql tablespaces 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 32768 2386 30382 2 1 1 13
mysql check_constraints 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 49152 0 49152 3 0 2 0
mysql column_type_elements 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 65536 35942 29594 4 3 0 900
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1490944 1130396 360548 91 66 23 3886
mysql foreign_key_column_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 49152 4794 44358 3 0 2 51
mysql foreign_keys 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 65536 10554 54982 4 2 1 51
mysql index_column_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 212992 108905 104087 13 6 4 1144
mysql index_partitions 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 49152 0 49152 3 0 3 0
mysql indexes 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 98304 46647 51657 6 4 1 290
mysql table_partition_values 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 1 0
mysql table_partitions 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 0 114688 7 0 5 0
mysql tables 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 786432 552577 233855 48 38 6 372
mysql triggers 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 1142 113546 7 1 5 2
mysql view_routine_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 32768 1626 31142 2 0 1 18
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view