Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 22156 0 0 0 14383109607000 6796506000 649174000 90457000000 0 21984 1 132150 6 0 0 0 0 0 0 1291920 1847252 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-20 00:00:12.802832 2025-04-20 07:22:53.027866
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 0 1553907490000 871926891000 776953745000 11000000 0 50 25 9793 4897 0 0 12 0 274 0 1849292 2085088 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2025-04-20 02:56:09.050570 2025-04-20 03:12:50.576249
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 1 0 0 0 1185732835000 1185732835000 1185732835000 2000000 0 1 1 2577 2577 0 0 6 0 112 0 1663216 1688900 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-04-20 02:48:29.673661 2025-04-20 02:48:29.673661
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys * 1054 0 0 0 846645771000 5835761000 803269000 4499000000 0 1054 1 5270 5 0 0 2108 0 0 0 1483808 2889245 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-19 19:43:54.678304 2025-04-20 07:22:53.022956
SHOW TABLES FROM `phpmyadmin` NULL 2582 0 2582 0 789375514000 4794210000 305722000 5583000000 0 0 0 0 0 0 0 0 0 0 0 47536 95002 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-04-15 19:08:41.063976 2025-04-20 07:32:50.214471
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 1008 0 0 0 789213803000 4472952000 782950000 4426000000 0 1008 1 5040 5 0 0 2016 0 0 0 1483424 2339885 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-15 19:08:41.120420 2025-04-20 07:32:50.134302
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys * 527 0 0 0 661295628000 4193940000 1254830000 2839000000 0 2635 5 13702 26 0 0 1581 0 5270 0 2603736 4009173 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-19 19:43:54.676033 2025-04-20 07:22:53.019490
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 504 0 0 0 644901179000 3859687000 1279565000 2930000000 0 2520 5 13104 26 0 0 1512 0 5040 0 2603352 3459813 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-15 19:08:41.118228 2025-04-20 07:32:50.130503
SHOW SESSION VARIABLES LIKE ? NULL * 227 0 0 0 551035992000 12212558000 2427471000 503000000 0 227 1 227 1 0 0 227 0 0 0 1136304 1153440 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:06:06.675615 2025-04-20 07:32:50.237655
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys * 522 0 0 0 517757343000 4197362000 991872000 322000000 0 522 1 522 1 0 0 3132 0 0 0 1312880 3490581 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-19 19:43:54.685865 2025-04-20 07:22:53.029451
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 389 0 0 0 500892837000 4443918000 1287642000 1898000000 0 390 1 2314 6 0 0 0 0 0 0 1456656 1809079 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-04-19 23:57:45.495615 2025-04-20 07:32:50.141881
SHOW SESSION VARIABLES LIKE ? sys * 223 0 0 0 477909052000 11254010000 2143089000 487000000 0 223 1 223 1 0 0 223 0 0 0 1119888 1584374 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:10:42.596862 2025-04-20 07:22:53.005108
SHOW TABLES FROM `sys` NULL 210 0 0 0 468098879000 8637753000 2229042000 1197000000 0 21210 101 43259 206 0 0 0 0 21210 0 1695648 3350130 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-04-19 19:43:54.644040 2025-04-20 07:32:50.216065
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 638 0 0 0 460846875000 4432515000 722330000 2920000000 0 246 0 2652 4 0 0 0 0 0 0 1291920 1847252 04929b6fd631894143682b2b8dba2905f429f484c8d3a6df1c... 2025-04-20 00:00:12.804869 2025-04-20 07:22:53.028585
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys * 527 0 0 0 453596882000 7118952000 860715000 2181000000 0 527 1 2108 4 0 0 1054 0 0 0 1483808 2881005 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:43:54.665808 2025-04-20 07:22:53.013260
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 497 0 0 0 443427141000 3878638000 892207000 331000000 0 496 1 496 1 0 0 2976 0 0 0 1312496 2941221 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-15 19:08:41.126902 2025-04-20 07:32:50.144080
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 9 0 0 0 428379241000 107697729000 47597693000 2284000000 0 999 111 3015 335 0 0 0 0 999 0 1475400 3264766 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-04-19 19:50:19.837100 2025-04-20 02:06:05.475841
SHOW TABLES LIKE ? sys 275 0 0 0 388652066000 4332428000 1413280000 1455000000 0 275 1 28608 104 0 0 0 0 275 0 1696032 2319468 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-20 00:00:12.764169 2025-04-20 03:12:54.085712
SHOW SESSION VARIABLES LIKE ? mysql * 160 0 0 0 362760382000 8360062000 2267252000 424000000 0 160 1 160 1 0 0 160 0 0 0 1136304 1436501 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-15 19:08:41.095877 2025-04-20 07:27:48.471963
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql * 382 0 0 0 320565799000 5998219000 839177000 1715000000 0 382 1 387 1 0 0 766 0 0 0 1483424 2331645 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:46:13.883150 2025-04-20 07:32:50.120500
SHOW TABLES FROM `mysql` NULL 192 0 0 0 314184626000 5174399000 1636378000 1054000000 0 7104 37 41627 217 0 0 0 0 7104 0 1695648 2130809 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-04-19 19:46:13.771374 2025-04-20 07:32:50.106372
SHOW TABLES LIKE ? mysql 232 0 0 0 309376122000 4726544000 1333517000 1351000000 0 232 1 17384 75 0 0 0 0 232 0 1695648 1741886 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-19 23:57:45.423307 2025-04-20 07:32:50.108076
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql * 452 0 0 0 284691376000 4040513000 629848000 298000000 0 452 1 67800 150 0 0 452 0 0 0 1094784 2468779 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc... 2025-04-19 19:46:13.901723 2025-04-20 07:32:50.144835
SELECT @@`version` , @@`version_comment` NULL 1289 0 0 0 249923911000 4557885000 193889000 0 0 1289 1 1289 1 0 0 0 0 0 0 16480 41376 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-04-15 19:08:41.054855 2025-04-20 07:32:50.199381
SELECT TABLE_NAME FROM `information_schema` . `VIE... mysql 330 0 0 0 242836192000 2054414000 735867000 1658000000 0 0 0 990 3 0 0 0 0 0 0 1291920 1543850 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-19 23:57:45.494413 2025-04-20 07:32:50.140213
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view