Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 914 713747639000 914 0 100 914 4570 1 5 2025-04-15 19:08:41.120420 2025-04-20 02:46:30.478820 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 457 581673859000 457 0 100 2285 11882 5 26 2025-04-15 19:08:41.118228 2025-04-20 02:46:30.475541 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 666 502825006000 666 0 100 666 3330 1 5 2025-04-19 19:43:54.678304 2025-04-20 02:46:30.663011 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 333 407183400000 333 0 100 1665 8658 5 26 2025-04-19 19:43:54.676033 2025-04-20 02:46:30.659008 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 451 397298551000 452 0 100 450 450 1 1 2025-04-15 19:08:41.126902 2025-04-20 02:46:30.486966 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 331 305447213000 331 0 100 331 331 1 1 2025-04-19 19:43:54.685865 2025-04-20 02:46:30.670642 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql 339 281635120000 340 0 100 339 344 1 1 2025-04-19 19:46:13.883150 2025-04-20 02:46:30.465660 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 333 277479348000 333 0 100 333 1332 1 4 2025-04-19 19:43:54.665808 2025-04-20 02:46:30.652861 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql 406 253858919000 406 0 100 406 60900 1 150 2025-04-19 19:46:13.901723 2025-04-20 02:46:30.487552 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 88 191898219000 88 0 100 25168 28776 286 327 2025-04-15 19:08:41.084667 2025-04-20 02:40:15.799987 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... sys 83 174016587000 83 0 100 23738 27141 286 327 2025-04-19 19:43:54.902423 2025-04-20 00:51:06.495281 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mywebsite 208 169491724000 208 0 100 208 1040 1 5 2025-04-19 19:48:21.407904 2025-04-20 02:46:30.168322 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 190 147025557000 190 0 100 190 950 1 5 2025-04-19 19:05:56.529352 2025-04-20 02:37:27.131544 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mywebsite 104 132018324000 104 0 100 520 2704 5 26 2025-04-19 19:48:21.405619 2025-04-20 02:46:30.165086 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 95 127407097000 95 0 100 475 2470 5 26 2025-04-19 19:05:56.527039 2025-04-20 02:37:27.127472 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `x$session` LIMIT ?, ... sys 2 106929211000 2 0 100 8 8 4 4 2025-04-20 02:02:17.037276 2025-04-20 02:35:41.818923 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 1 106106070000 1 0 100 3 3 3 3 2025-04-20 02:37:26.246070 2025-04-20 02:37:26.246070 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mywebsite 104 100938956000 104 0 100 104 208 1 2 2025-04-19 19:48:21.396285 2025-04-20 02:46:30.154977 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys 1 95366115000 1 0 100 25 25 25 25 2025-04-20 02:37:26.429306 2025-04-20 02:37:26.429306 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mywebsite 103 88992578000 103 0 100 103 103 1 1 2025-04-19 19:48:21.414520 2025-04-20 02:46:30.177920 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 96 82470088000 96 0 100 96 96 1 1 2025-04-19 19:05:56.535362 2025-04-20 02:37:27.143362 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mywebsite 148 81622642000 148 0 100 148 22200 1 150 2025-04-19 19:48:21.415446 2025-04-20 02:46:30.178565 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT * FROM `x$processlist` LIMIT ?, ... sys 2 78916386000 2 0 100 50 50 25 25 2025-04-20 02:02:14.599162 2025-04-20 02:43:32.682103 27f7feadf0777c95a508a3e4b5d5c447031769ac90a50fa274...
SELECT * FROM `session` LIMIT ?, ... sys 2 75912572000 2 0 100 5 7 3 4 2025-04-20 02:00:25.758604 2025-04-20 02:20:39.998931 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT * FROM `schema_table_statistics_with_buffer... sys 1 63731343000 1 0 100 25 25 25 25 2025-04-20 02:43:33.009608 2025-04-20 02:43:33.009608 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view