Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 355 450820456000 0 0 710 0 3550 10 2025-04-15 19:08:41.118228 2025-04-20 02:18:34.877672 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 9 428379241000 0 0 9 0 999 111 2025-04-19 19:50:19.837100 2025-04-20 02:06:05.475841 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 237 283590094000 0 0 474 0 2370 10 2025-04-19 19:43:54.676033 2025-04-20 02:18:35.004992 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `mysql` NULL 118 193870276000 0 0 118 0 4366 37 2025-04-19 19:46:13.771374 2025-04-20 02:18:34.724927 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 26 189276760000 0 0 26 0 962 37 2025-04-19 19:46:13.870041 2025-04-20 02:06:05.964352 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES LIKE ? mysql 138 179495194000 0 0 138 0 138 1 2025-04-19 23:57:45.423307 2025-04-20 02:18:34.626740 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES FROM `sys` NULL 91 179380068000 0 0 91 0 9191 101 2025-04-19 19:43:54.644040 2025-04-20 02:18:34.917940 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES LIKE ? sys 105 140548385000 0 0 105 0 105 1 2025-04-20 00:00:12.764169 2025-04-20 02:18:34.940334 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES FROM `mysql` mysql 83 118574359000 0 0 83 0 3071 37 2025-04-19 19:46:13.777457 2025-04-20 02:06:06.000119 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 82 110534712000 0 0 164 0 820 10 2025-04-19 19:05:56.527039 2025-04-20 02:16:33.124096 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mywebsite 69 89000943000 0 0 138 0 690 10 2025-04-19 19:48:21.405619 2025-04-20 02:18:34.638393 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `sys` sys 39 79727135000 0 0 39 0 3939 101 2025-04-19 19:43:54.651518 2025-04-20 02:04:04.183306 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `mywebsite` mywebsite 64 76652722000 0 0 64 0 448 7 2025-04-19 19:48:21.367436 2025-04-20 00:08:16.887274 047eeca9de559b766b130ae2aa6d75d93be32b69a2a6bc2575...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 3 64905895000 0 0 3 0 333 111 2025-04-19 21:15:34.490605 2025-04-20 00:13:48.468443 b126aa84831cf404c0039eb06480f66ced61137f1ecf1e0aa7...
SHOW TABLES FROM `information_schema` information_schema 41 62723265000 0 0 41 0 3239 79 2025-04-18 19:30:31.607737 2025-04-20 02:06:06.391160 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mywebsite 25 61223688000 0 0 25 0 175 7 2025-04-19 19:48:21.384605 2025-04-20 00:08:16.842830 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `x$session` LIMIT ?, ... sys 1 60117508000 0 0 2 0 49 49 2025-04-20 02:02:17.037276 2025-04-20 02:02:17.037276 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... information_schema 14 59810824000 0 0 14 0 1106 79 2025-04-18 19:30:31.612434 2025-04-20 02:06:06.134344 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... sys 12 55068540000 0 0 12 0 1212 101 2025-04-19 19:43:54.660401 2025-04-20 02:04:04.146731 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `performance_schema` performance_schema 31 54997142000 0 0 31 0 3441 111 2025-04-19 19:50:19.728292 2025-04-20 02:06:05.892569 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT * FROM `x$processlist` LIMIT ?, ... sys 1 47952420000 0 0 2 0 81 81 2025-04-20 02:02:14.599162 2025-04-20 02:02:14.599162 27f7feadf0777c95a508a3e4b5d5c447031769ac90a50fa274...
SELECT * FROM `io_global_by_file_by_bytes` LIMIT ?... sys 1 45741838000 0 0 1 0 25 25 2025-04-20 02:16:32.868988 2025-04-20 02:16:32.868988 01d04ddf34b9313327c95e4a7ca65538005da4fba098897042...
SHOW TABLES FROM `mywebsite` NULL 27 37973905000 0 0 27 0 189 7 2025-04-19 19:48:21.361935 2025-04-20 02:18:34.461283 047eeca9de559b766b130ae2aa6d75d93be32b69a2a6bc2575...
SHOW INDEXES FROM `mysql` . `procs_priv` mysql 11 36649031000 0 0 11 0 66 6 2025-04-19 21:13:11.892197 2025-04-20 02:18:34.020686 40e2bfff5ed9ba20f13344ce01f51cee5ae55fae3d6a81e465...
SELECT * FROM `session` LIMIT ?, ... sys 1 34891593000 0 0 2 0 41 41 2025-04-20 02:00:25.758604 2025-04-20 02:00:25.758604 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view