Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 17 10296595000 17 17 1 100 2025-04-19 21:13:11.487279 2025-04-20 02:27:17.696095 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `information_schema` . `PLUGINS` ORD... mysql 4 3460524000 4 4 1 100 2025-04-19 19:35:58.509161 2025-04-19 23:55:59.559329 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 1 35710842000 3 1 3 33 2025-04-20 02:27:18.259153 2025-04-20 02:27:18.259153 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 1 45273101000 3 1 3 33 2025-04-20 02:24:11.798301 2025-04-20 02:24:11.798301 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 1 619774000 1 1 1 100 2025-04-20 00:10:59.058627 2025-04-20 00:10:59.058627 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 1 3346373000 1 1 1 100 2025-04-20 00:05:33.012188 2025-04-20 00:05:33.012188 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 1 1836095000 1 1 1 100 2025-04-20 02:02:15.611039 2025-04-20 02:02:15.611039 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SHOW CREATE TABLE `sys` . `latest_file_io` sys 1 550804000 1 1 1 100 2025-04-20 02:02:15.618251 2025-04-20 02:02:15.618251 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SHOW CREATE TABLE `sys` . `x$latest_file_io` sys 1 1683183000 1 1 1 100 2025-04-20 02:04:03.434923 2025-04-20 02:04:03.434923 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 1 1529332000 1 1 1 100 2025-04-20 02:04:03.426412 2025-04-20 02:04:03.426412 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 412 360041697000 2466 0 6 0 2025-04-15 19:08:41.126902 2025-04-20 02:33:59.005896 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 834 643664964000 1668 0 2 0 2025-04-15 19:08:41.120420 2025-04-20 02:33:58.996603 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 270 238184524000 1620 0 6 0 2025-04-19 19:43:54.685865 2025-04-20 02:33:58.793360 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 417 530109420000 1251 0 3 0 2025-04-15 19:08:41.118228 2025-04-20 02:33:58.992343 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 542 408341333000 1084 0 2 0 2025-04-19 19:43:54.678304 2025-04-20 02:33:58.784008 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 271 330654840000 813 0 3 0 2025-04-19 19:43:54.676033 2025-04-20 02:33:58.781624 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql 299 246038930000 600 0 2 0 2025-04-19 19:46:13.883150 2025-04-20 02:33:58.975447 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 272 223655434000 544 0 2 0 2025-04-19 19:43:54.665808 2025-04-20 02:33:59.074158 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 90 76815131000 540 0 6 0 2025-04-19 19:05:56.535362 2025-04-20 02:31:00.450066 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mywebsite 84 71635714000 504 0 6 0 2025-04-19 19:48:21.414520 2025-04-20 02:33:58.696840 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql 361 222351927000 361 0 1 0 2025-04-19 19:46:13.901723 2025-04-20 02:33:59.006424 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 178 134454174000 356 0 2 0 2025-04-19 19:05:56.529352 2025-04-20 02:31:00.445127 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mywebsite 170 130908059000 340 0 2 0 2025-04-19 19:48:21.407904 2025-04-20 02:33:58.688246 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 89 119092215000 267 0 3 0 2025-04-19 19:05:56.527039 2025-04-20 02:31:00.440986 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mywebsite 85 107156114000 255 0 3 0 2025-04-19 19:48:21.405619 2025-04-20 02:33:58.684928 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view