SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
debian-sys-maint | wait/io/file/sql/binlog | 60 | 21015647390 | 350260500 | 3755974710 | |
debian-sys-maint | wait/io/file/sql/binlog_index | 105 | 2748540930 | 26176390 | 1210554900 | |
root | wait/io/file/innodb/innodb_temp_file | 40 | 86457926270 | 2161447870 | 13738647230 | |
root | wait/io/file/sql/binlog | 12875 | 47892434440 | 3719610 | 1501358990 | |
root | wait/io/file/innodb/innodb_data_file | 164 | 45856658920 | 279613440 | 5375257880 | |
root | wait/io/file/sql/io_cache | 64 | 2976284070 | 46504190 | 183601400 | |
root | wait/io/file/csv/metadata | 8 | 990572510 | 123821240 | 432553680 | |
root | wait/io/table/sql/handler | 102 | 697085920 | 6833900 | 142289790 | |
root | wait/io/file/csv/data | 28 | 626925040 | 22390180 | 67882420 | |
root | wait/lock/table/sql/handler | 47 | 88032990 | 1872940 | 5009060 |
Filter rows: |