Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
@@datadir/#innodb_redo/#ib_redo6 904 619.70 ms 6 992.18 us 428 9.65 ms 470 609.06 ms
@@datadir/undo_001 658 305.78 ms 381 200.21 ms 184 9.65 ms 93 95.93 ms
@@datadir/undo_002 665 271.42 ms 387 156.00 ms 188 9.55 ms 90 105.88 ms
@@datadir/#ib_16384_0.dblwr 260 255.17 ms 1 711.11 us 128 7.31 ms 131 247.15 ms
@@datadir/mysql.ibd 479 164.77 ms 381 123.59 ms 56 1.56 ms 42 39.62 ms
@@datadir/#innodb_temp/temp_10.ibt 358 145.55 ms 0  0 ps 323 21.76 ms 35 123.79 ms
@@datadir/ibtmp1 147 79.06 ms 0  0 ps 143 29.22 ms 4 49.85 ms
@@datadir/ibdata1 75 71.46 ms 10 1.76 ms 30 1.61 ms 35 68.09 ms
@@datadir/#ib_16384_1.dblwr 4 38.68 ms 1 38.64 ms 0  0 ps 3 35.52 us
@@datadir/#innodb_redo/#ib_redo17_tmp 3 33.09 ms 0  0 ps 0  0 ps 3 33.09 ms
@@datadir/#innodb_temp/temp_9.ibt 9 10.40 ms 0  0 ps 4 285.75 us 5 10.11 ms
@@datadir/#innodb_redo/#ib_redo12_tmp 3 8.58 ms 0  0 ps 0  0 ps 3 8.58 ms
@@datadir/binlog.000032 433 6.66 ms 106 254.17 us 3 37.12 us 324 6.37 ms
@@datadir/binlog.000031 441 6.50 ms 108 234.71 us 3 38.67 us 330 6.23 ms
@@datadir/binlog.000029 447 6.41 ms 109 239.26 us 4 54.12 us 334 6.11 ms
@@datadir/#innodb_temp/temp_1.ibt 6 5.61 ms 0  0 ps 2 221.17 us 4 5.38 ms
@@datadir/#innodb_temp/temp_2.ibt 6 5.44 ms 0  0 ps 2 76.83 us 4 5.37 ms
@@datadir/#innodb_redo/#ib_redo18_tmp 3 5.42 ms 0  0 ps 0  0 ps 3 5.42 ms
@@datadir/#innodb_temp/temp_6.ibt 6 5.28 ms 0  0 ps 2 79.80 us 4 5.20 ms
@@datadir/binlog.000033 199 5.19 ms 47 100.29 us 4 75.91 us 148 5.02 ms
@@datadir/binlog.000030 445 4.91 ms 109 279.20 us 3 47.74 us 333 4.58 ms
@@datadir/#innodb_redo/#ib_redo13_tmp 3 4.82 ms 0  0 ps 0  0 ps 3 4.82 ms
@@datadir/#innodb_temp/temp_7.ibt 6 4.64 ms 0  0 ps 2 73.97 us 4 4.57 ms
@@datadir/#innodb_redo/#ib_redo20_tmp 3 4.56 ms 0  0 ps 0  0 ps 3 4.56 ms
@@datadir/#innodb_redo/#ib_redo14_tmp 3 4.51 ms 0  0 ps 0  0 ps 3 4.51 ms
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view