Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `memory_global_by_current_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc
memory/innodb/buf_buf_pool 1 130.88 MiB 130.88 MiB 1 130.88 MiB 130.88 MiB
memory/sql/TABLE 13966 45.26 MiB 3.32 KiB 13985 45.38 MiB 3.32 KiB
memory/performance_schema/events_statements_summar... 1 40.28 MiB 40.28 MiB 1 40.28 MiB 40.28 MiB
memory/innodb/ut0link_buf 2 24.00 MiB 12.00 MiB 2 24.00 MiB 12.00 MiB
memory/mysys/KEY_CACHE 3 16.00 MiB 5.33 MiB 3 16.00 MiB 5.33 MiB
memory/innodb/log_buffer_memory 1 16.00 MiB 16.00 MiB 1 16.00 MiB 16.00 MiB
memory/performance_schema/events_statements_histor... 1 14.42 MiB 14.42 MiB 1 14.42 MiB 14.42 MiB
memory/performance_schema/events_errors_summary_by... 257 12.82 MiB 51.07 KiB 257 12.82 MiB 51.07 KiB
memory/performance_schema/events_statements_summar... 1 11.55 MiB 11.55 MiB 1 11.55 MiB 11.55 MiB
memory/performance_schema/events_statements_summar... 1 9.77 MiB 9.77 MiB 1 9.77 MiB 9.77 MiB
memory/performance_schema/events_statements_histor... 1 9.77 MiB 9.77 MiB 1 9.77 MiB 9.77 MiB
memory/performance_schema/events_statements_histor... 1 9.77 MiB 9.77 MiB 1 9.77 MiB 9.77 MiB
memory/performance_schema/table_handles 1 9.06 MiB 9.06 MiB 1 9.06 MiB 9.06 MiB
memory/performance_schema/memory_summary_by_thread... 1 7.91 MiB 7.91 MiB 1 7.91 MiB 7.91 MiB
memory/innodb/memory 1912 7.46 MiB 3.99 KiB 1966 8.21 MiB 4.27 KiB
memory/innodb/sync0arr 3 7.03 MiB 2.34 MiB 3 7.03 MiB 2.34 MiB
memory/performance_schema/events_errors_summary_by... 129 6.41 MiB 50.87 KiB 129 6.41 MiB 50.87 KiB
memory/performance_schema/events_errors_summary_by... 129 6.41 MiB 50.87 KiB 129 6.41 MiB 50.87 KiB
memory/performance_schema/events_errors_summary_by... 129 6.41 MiB 50.87 KiB 129 6.41 MiB 50.87 KiB
memory/performance_schema/events_statements_summar... 1 5.77 MiB 5.77 MiB 1 5.77 MiB 5.77 MiB
memory/performance_schema/events_statements_summar... 1 5.77 MiB 5.77 MiB 1 5.77 MiB 5.77 MiB
memory/performance_schema/events_statements_summar... 1 5.77 MiB 5.77 MiB 1 5.77 MiB 5.77 MiB
memory/performance_schema/events_waits_summary_by_... 1 5.11 MiB 5.11 MiB 1 5.11 MiB 5.11 MiB
memory/sql/log_sink_pfs 1 5.00 MiB 5.00 MiB 2 5.02 MiB 2.51 MiB
memory/innodb/lock0lock 33 4.85 MiB 150.53 KiB 33 4.85 MiB 150.53 KiB
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view