SELECT * FROM `schema_table_statistics`
Filter rows: |
table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sys | sys_config | 340.63 us | 22 | 340.63 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.36 ms | 0 | 0 bytes | 0 ps | 5 | 107.57 us | |
mywebsite | belilogo | 327.88 us | 51 | 327.88 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 11 | 176.00 KiB | 2.08 ms | 0 | 0 bytes | 0 ps | 5 | 117.51 us | |
mywebsite | detailpemesan | 228.27 us | 51 | 228.27 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.09 ms | 0 | 0 bytes | 0 ps | 5 | 80.44 us | |
mywebsite | portfoliogambar | 113.17 us | 51 | 113.17 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 702.27 us | 0 | 0 bytes | 0 ps | 5 | 94.68 us | |
mywebsite | counter | 94.36 us | 3 | 94.36 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 805.54 us | 0 | 0 bytes | 0 ps | 5 | 87.60 us | |
mywebsite | kontribusi | 93.40 us | 17 | 93.40 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 554.91 us | 0 | 0 bytes | 0 ps | 5 | 109.02 us | |
mywebsite | loginsel | 22.56 us | 1 | 22.56 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 787.58 us | 0 | 0 bytes | 0 ps | 5 | 81.20 us | |
mywebsite | loginadmin | 21.34 us | 1 | 21.34 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.28 ms | 0 | 0 bytes | 0 ps | 5 | 80.30 us | |
mysql | dd_properties | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | schemata | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tablespace_files | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tablespaces | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | check_constraints | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | column_type_elements | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | columns | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | foreign_key_column_usage | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | foreign_keys | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | index_column_usage | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | index_partitions | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | indexes | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | table_partition_values | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | table_partitions | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | tables | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | triggers | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
mysql | view_routine_usage | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |