Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 13543 0 0 9.17 s 6.80 ms 676.84 us 56.51 ms  0 ps 13376 1 80496 6 0 0 0 0 0 0 1.23 MiB 1.76 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-20 00:00:12.802832 2025-04-20 02:48:29.454656
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 930 0 0 729.45 ms 4.47 ms 784.35 us 4.10 ms  0 ps 930 1 4650 5 0 0 1860 0 0 0 1.41 MiB 2.23 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-15 19:08:41.120420 2025-04-20 02:48:29.237797
SHOW TABLES FROM `phpmyadmin` NULL 2114 2114 0 634.95 ms 4.79 ms 300.35 us 4.54 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.42 KiB 92.78 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-04-15 19:08:41.063976 2025-04-20 02:48:29.384316
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 465 0 0 593.24 ms 3.86 ms 1.28 ms 2.68 ms  0 ps 2325 5 12090 26 0 0 1395 0 4650 0 2.48 MiB 3.30 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-15 19:08:41.118228 2025-04-20 02:48:29.230529
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... sys * 688 0 0 521.76 ms 4.40 ms 758.37 us 2.90 ms  0 ps 688 1 3440 5 0 0 1376 0 0 0 1.42 MiB 2.76 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-19 19:43:54.678304 2025-04-20 02:48:29.325146
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... mysql 353 0 0 453.07 ms 4.44 ms 1.28 ms 1.70 ms  0 ps 354 1 2098 6 0 0 0 0 0 0 1.39 MiB 1.73 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-04-19 23:57:45.495615 2025-04-20 02:48:29.103123
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 9 0 0 428.38 ms 107.70 ms 47.60 ms 2.28 ms  0 ps 999 111 3015 335 0 0 0 0 999 0 1.41 MiB 3.11 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-04-19 19:50:19.837100 2025-04-20 02:06:05.475841
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys * 344 0 0 423.09 ms 4.19 ms 1.23 ms 1.83 ms  0 ps 1720 5 8944 26 0 0 1032 0 3440 0 2.48 MiB 3.82 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-19 19:43:54.676033 2025-04-20 02:48:29.315706
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql * 459 0 0 406.87 ms 3.88 ms 886.42 us 305.00 us  0 ps 458 1 458 1 0 0 2748 0 0 0 1.25 MiB 2.80 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-15 19:08:41.126902 2025-04-20 02:48:29.241077
SHOW SESSION VARIABLES LIKE ? NULL * 146 0 0 377.77 ms 12.21 ms 2.59 ms 326.00 us  0 ps 146 1 146 1 0 0 146 0 0 0 1.08 MiB 1.10 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:06:06.675615 2025-04-20 02:48:29.414087
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... sys * 342 0 0 320.05 ms 4.20 ms 935.83 us 210.00 us  0 ps 342 1 342 1 0 0 2052 0 0 0 1.25 MiB 3.33 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-19 19:43:54.685865 2025-04-20 02:48:29.335800
SHOW SESSION VARIABLES LIKE ? mysql * 140 0 0 319.25 ms 8.36 ms 2.28 ms 379.00 us  0 ps 140 1 140 1 0 0 140 0 0 0 1.08 MiB 1.37 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-15 19:08:41.095877 2025-04-20 02:48:28.974323
SHOW TABLES FROM `sys` NULL 140 0 0 298.19 ms 8.64 ms 2.13 ms 730.00 us  0 ps 14140 101 28839 206 0 0 0 0 14140 0 1.62 MiB 3.19 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-04-19 19:43:54.644040 2025-04-20 02:48:29.132944
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... mysql * 347 0 0 293.09 ms 6.00 ms 844.65 us 1.58 ms  0 ps 347 1 352 1 0 0 696 0 0 0 1.41 MiB 2.22 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:46:13.883150 2025-04-20 02:48:29.202790
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... sys * 344 0 0 286.51 ms 3.94 ms 832.87 us 1.45 ms  0 ps 344 1 1376 4 0 0 688 0 0 0 1.42 MiB 2.75 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:43:54.665808 2025-04-20 02:48:29.297875
SHOW SESSION VARIABLES LIKE ? sys * 134 0 0 280.90 ms 5.70 ms 2.10 ms 295.00 us  0 ps 134 1 134 1 0 0 134 0 0 0 1.07 MiB 1.51 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:10:42.596862 2025-04-20 02:48:29.286008
SELECT TABLE_NAME FROM `inform ... AME = ? AND `IS... sys 393 0 0 281.17 ms 3.88 ms 715.43 us 1.75 ms  0 ps 133 0 1578 4 0 0 0 0 0 0 1.23 MiB 1.76 MiB 04929b6fd631894143682b2b8dba2905f429f484c8d3a6df1c... 2025-04-20 00:00:12.804869 2025-04-20 02:48:29.440515
SHOW TABLES LIKE ? mysql 211 0 0 278.37 ms 4.73 ms 1.32 ms 1.22 ms  0 ps 211 1 15809 75 0 0 0 0 211 0 1.62 MiB 1.66 MiB a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-19 23:57:45.423307 2025-04-20 02:48:29.091097
SHOW TABLES FROM `mysql` NULL 169 0 0 275.82 ms 5.17 ms 1.63 ms 937.00 us  0 ps 6253 37 36636 217 0 0 0 0 6253 0 1.62 MiB 2.03 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-04-19 19:46:13.771374 2025-04-20 02:48:28.546993
SELECT `PRIVILEGE_TYPE` FROM ` ... ` = ? AND `PRIV... mysql * 414 0 0 258.81 ms 4.04 ms 625.14 us 273.00 us  0 ps 414 1 62100 150 0 0 414 0 0 0 1.04 MiB 2.35 MiB cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc... 2025-04-19 19:46:13.901723 2025-04-20 02:48:29.241739
SHOW TABLES LIKE ? sys 162 0 0 219.06 ms 4.33 ms 1.35 ms 865.00 us  0 ps 162 1 16856 104 0 0 0 0 162 0 1.62 MiB 2.21 MiB a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-20 00:00:12.764169 2025-04-20 02:48:29.212618
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... mysql 294 0 0 216.91 ms 2.05 ms 737.80 us 1.47 ms  0 ps 0 0 882 3 0 0 0 0 0 0 1.23 MiB 1.47 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-19 23:57:45.494413 2025-04-20 02:48:28.930524
SHOW GLOBAL VARIABLES LIKE ? mysql * 95 0 0 206.97 ms 9.78 ms 2.18 ms 173.00 us  0 ps 969 10 969 10 0 0 95 0 0 0 1.08 MiB 1.16 MiB 1fe7aba925a48c9ab55b7b197d166da67a92d13a24185cf5d8... 2025-04-19 21:13:12.659104 2025-04-20 02:48:29.144044
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... mysql * 91 0 0 205.81 ms 9.58 ms 2.26 ms 276.00 us  0 ps 26026 286 29757 327 0 0 91 0 0 0 1.14 MiB 1.47 MiB bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-04-15 19:08:41.084667 2025-04-20 02:48:29.130777
SELECT @@`version` , @@`version_comment` NULL 1055 0 0 204.81 ms 4.56 ms 194.14 us  0 ps  0 ps 1055 1 1055 1 0 0 0 0 0 0 16.09 KiB 40.41 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-04-15 19:08:41.054855 2025-04-20 02:48:29.366337
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view