Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN ... UGINS` WHERE `P... mysql 19 11.34 ms 19 19 1 100 2025-04-19 21:13:11.487279 2025-04-20 02:59:01.475057 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `information_sch ...  `PLUGIN_TYPE` ... mysql 4 3.46 ms 4 4 1 100 2025-04-19 19:35:58.509161 2025-04-19 23:55:59.559329 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 2 72.50 ms 6 2 3 33 2025-04-20 02:27:18.259153 2025-04-20 03:04:24.665477 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 135.13 ms 6 2 3 33 2025-04-20 02:24:11.798301 2025-04-20 03:04:25.436855 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 2 3.84 ms 2 2 1 100 2025-04-20 02:02:15.611039 2025-04-20 02:40:14.366403 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SHOW CREATE TABLE `sys` . `x$latest_file_io` sys 2 4.68 ms 2 2 1 100 2025-04-20 02:04:03.434923 2025-04-20 02:48:29.194796 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 2 1.28 ms 2 2 1 100 2025-04-20 00:10:59.058627 2025-04-20 02:43:34.321891 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `latest_file_io` sys 2 1.16 ms 2 2 1 100 2025-04-20 02:02:15.618251 2025-04-20 02:40:14.372838 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 2 2.85 ms 2 2 1 100 2025-04-20 02:04:03.426412 2025-04-20 02:48:29.176269 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
SELECT * FROM `schema_table_statistics_with_buffer... sys 1 63.73 ms 6 1 6 17 2025-04-20 02:43:33.009608 2025-04-20 02:43:33.009608 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 1 71.24 ms 6 1 6 17 2025-04-20 02:48:28.466568 2025-04-20 02:48:28.466568 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 1 106.11 ms 3 1 3 33 2025-04-20 02:37:26.246070 2025-04-20 02:37:26.246070 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 1 39.05 ms 3 1 3 33 2025-04-20 02:37:26.793154 2025-04-20 02:37:26.793154 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 1 3.35 ms 1 1 1 100 2025-04-20 00:05:33.012188 2025-04-20 00:05:33.012188 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql 479 427.96 ms 2868 0 6 0 2025-04-15 19:08:41.126902 2025-04-20 03:04:24.834697 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... sys 464 453.92 ms 2784 0 6 0 2025-04-19 19:43:54.685865 2025-04-20 03:04:26.025294 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql 972 763.41 ms 1944 0 2 0 2025-04-15 19:08:41.120420 2025-04-20 03:04:24.829877 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... sys 934 745.32 ms 1868 0 2 0 2025-04-19 19:43:54.678304 2025-04-20 03:04:26.017579 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 486 619.43 ms 1458 0 3 0 2025-04-15 19:08:41.118228 2025-04-20 03:04:24.825209 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 467 583.09 ms 1401 0 3 0 2025-04-19 19:43:54.676033 2025-04-20 03:04:26.014285 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... sys 467 398.18 ms 934 0 2 0 2025-04-19 19:43:54.665808 2025-04-20 03:04:26.008739 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... mysql 366 308.77 ms 734 0 2 0 2025-04-19 19:46:13.883150 2025-04-20 03:04:24.814218 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mywebsite 107 92.99 ms 642 0 6 0 2025-04-19 19:48:21.414520 2025-04-20 02:52:28.999227 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL 99 84.61 ms 594 0 6 0 2025-04-19 19:05:56.535362 2025-04-20 02:59:01.240175 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `PRIVILEGE_TYPE` FROM ` ... ` = ? AND `PRIV... mysql 434 274.84 ms 434 0 1 0 2025-04-19 19:46:13.901723 2025-04-20 03:04:24.835837 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view