SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
debian-sys-maint | wait/io/file/sql/binlog | 60 | 21.02 ms | 350.26 us | 3.76 ms | |
debian-sys-maint | wait/io/file/sql/binlog_index | 105 | 2.75 ms | 26.18 us | 1.21 ms | |
root | wait/io/file/innodb/innodb_temp_file | 58 | 124.04 ms | 2.14 ms | 13.74 ms | |
root | wait/io/file/sql/binlog | 13743 | 51.09 ms | 3.72 us | 1.50 ms | |
root | wait/io/file/innodb/innodb_data_file | 164 | 45.86 ms | 279.61 us | 5.38 ms | |
root | wait/io/file/sql/io_cache | 182 | 9.79 ms | 53.77 us | 241.90 us | |
root | wait/io/table/sql/handler | 197 | 1.24 ms | 6.30 us | 147.25 us | |
root | wait/io/file/csv/metadata | 8 | 990.57 us | 123.82 us | 432.55 us | |
root | wait/io/file/csv/data | 38 | 727.33 us | 19.14 us | 67.88 us | |
root | wait/lock/table/sql/handler | 62 | 150.19 us | 2.42 us | 21.81 us |
Filter rows: |