Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_data_file 2097 901927905190 0 430103910 47787799550 1191 19709952 16549.0781 601 22233088 36993.4908 41943040
innodb/innodb_dblwr_file 264 293849834910 6351420 1113067300 38641574930 2 8781824 4390912.0000 128 7503872 58624.0000 16285696
sql/io_cache 227 12503242020 0 55080050 242656360 75 5989213 79856.1733 102 5922351 58062.2647 11911564
innodb/innodb_temp_file 419 197377926350 5302100 471068830 13738647230 0 0 0.0000 346 7831552 22634.5434 7831552
innodb/innodb_log_file 1028 803785408890 0 781892140 21586474140 6 68096 11349.3333 428 337920 789.5327 406016
sql/ERRMSG 5 2771790250 4186180 554358050 2480658340 3 387675 129225.0000 0 0 0.0000 387675
sql/binlog 14071 75840572400 0 5389790 3755974710 3504 23244 6.6336 19 1511 79.5263 24755
mysys/charset 3 47274530 4033740 15757930 23611550 1 19525 19525.0000 0 0 0.0000 19525
sql/binlog_index 128 3802116670 0 29703970 1210554900 24 8400 350.0000 0 0 0.0000 8400
csv/metadata 8 990572510 1585080 123821240 432553680 2 70 35.0000 0 0 0.0000 70
mysys/cnf 5 718553320 226810 143710590 672240790 3 56 18.6667 0 0 0.0000 56
sql/pid 3 62116710 3746250 20705570 43289630 0 0 0.0000 1 7 7.0000 7
sql/casetest 15 9725014510 0 648333980 9535359540 0 0 0.0000 0 0 0.0000 0
sql/misc 1 16013230 0 16013230 16013230 0 0 0.0000 0 0 0.0000 0
csv/data 38 727332310 0 19140100 67882420 10 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view