Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_data_file 2097 901927905190 430103910 47787799550 490212815740 51587119760 360127969690 1191 19709952 16549.0781 601 22233088 36993.4908
innodb/innodb_log_file 1028 803785408890 781892140 21586474140 992184600 9649160070 793144064220 6 68096 11349.3333 428 337920 789.5327
innodb/innodb_dblwr_file 264 293849834910 1113067300 38641574930 39352684590 7310680520 247186469800 2 8781824 4390912.0000 128 7503872 58624.0000
innodb/innodb_temp_file 422 201737501670 478050730 13738647230 0 23328431550 178409070120 0 0 0.0000 348 7929856 22786.9425
sql/binlog 14071 75840572400 5389790 3755974710 7921122430 297992820 67621457150 3504 23244 6.6336 19 1511 79.5263
sql/io_cache 244 13640375600 55902930 242656360 1353158450 8126993020 4160224130 80 6415175 80189.6875 109 6342744 58190.3119
sql/casetest 15 9725014510 648333980 9535359540 0 0 9725014510 0 0 0.0000 0 0 0.0000
sql/binlog_index 128 3802116670 29703970 1210554900 199293840 0 3602822830 24 8400 350.0000 0 0 0.0000
sql/ERRMSG 5 2771790250 554358050 2480658340 2741770670 0 30019580 3 387675 129225.0000 0 0 0.0000
csv/metadata 8 990572510 123821240 432553680 776599290 0 213973220 2 70 35.0000 0 0 0.0000
csv/data 38 727332310 19140100 67882420 64312290 0 663020020 10 0 0.0000 0 0 0.0000
mysys/cnf 5 718553320 143710590 672240790 674902940 0 43650380 3 56 18.6667 0 0 0.0000
sql/pid 3 62116710 20705570 43289630 0 15080830 47035880 0 0 0.0000 1 7 7.0000
mysys/charset 3 47274530 15757930 23611550 23611550 0 23662980 1 19525 19525.0000 0 0 0.0000
sql/misc 1 16013230 16013230 16013230 0 0 16013230 0 0 0.0000 0 0 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view