SELECT * FROM `x$memory_by_thread_by_current_bytes`
Filter rows: |
thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated | |
---|---|---|---|---|---|---|---|
4105 | root@localhost | 22 | 8568732 | 389487.8182 | 8388736 | 8721058 | |
1 | sql/main | 8031 | 1586732 | 197.5759 | 413564 | 8261088 | |
4087 | root@localhost | 34 | 1315500 | 38691.1765 | 1048608 | 285737102 | |
37 | innodb/clone_gtid_thread | 1607 | 585197 | 364.1549 | 261024 | 505845823 | |
4106 | root@localhost | 6 | 35192 | 5865.3333 | 18480 | 122151 | |
4088 | root@localhost | 6 | 35192 | 5865.3333 | 18480 | 122151 | |
42 | sql/event_scheduler | 3 | 16665 | 5555.0000 | 16423 | 16665 | |
46 | sql/compress_gtid_table | 8 | 14424 | 1803.0000 | 8240 | 18952 | |
29 | innodb/fts_optimize_thread | 22 | 2626 | 119.3636 | 1081 | 2746 | |
40 | innodb/srv_worker_thread | 22 | 2074 | 94.2727 | 1081 | 121554 | |
12 | innodb/page_flush_coordinator_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
39 | innodb/srv_worker_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
38 | innodb/srv_purge_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
41 | innodb/srv_worker_thread | 21 | 1978 | 94.1905 | 1081 | 26827 | |
27 | innodb/srv_master_thread | 21 | 1978 | 94.1905 | 1081 | 43859730 | |
28 | innodb/dict_stats_thread | 21 | 1978 | 94.1905 | 1081 | 2098 | |
26 | innodb/buf_resize_thread | 0 | 0 | 0.0000 | 0 | 0 | |
36 | innodb/buf_dump_thread | 0 | 0 | 0.0000 | 0 | 2552 | |
32 | mysqlx/acceptor_network | 0 | 0 | 0.0000 | 0 | 0 | |
31 | mysqlx/worker | 0 | 0 | 0.0000 | 0 | 0 | |
30 | mysqlx/worker | 0 | 0 | 0.0000 | 0 | 0 | |
43 | sql/signal_handler | 0 | 0 | 0.0000 | 0 | 0 | |
44 | mysqlx/acceptor_network | 0 | 0 | 0.0000 | 0 | 0 | |
11 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 1836 | |
3 | innodb/io_ibuf_thread | 0 | 0 | 0.0000 | 0 | 0 |
Filter rows: |