Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$ps_schema_table_statistics_io`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name count_read sum_number_of_bytes_read sum_timer_read count_write sum_number_of_bytes_write sum_timer_write count_misc sum_timer_misc
english errmsg 3 387675 2741770670 0 0 0 2 30019580
charsets Index 1 19525 23611550 0 0 0 2 23662980
mysql auto 3 56 674902940 0 0 0 2 43650380
mysql ibdata1 10 212992 1758736540 30 491520 1610286250 35 68091011940
mysql #ib_16384_0 1 196608 711109660 128 7503872 7310680520 131 247150953870
mysql #ib_16384_1 1 8585216 38641574930 0 0 0 3 35515930
#innodb_redo #ib_redo6 6 68096 992184600 428 337920 9649160070 470 609057859510
#innodb_redo #ib_redo7_tmp 0 0 0 0 0 0 3 3071949790
mysql undo_001 381 6291456 200210240830 184 3014656 9648213240 93 95925933230
mysql undo_002 387 6389760 155998253000 188 3080192 9546848410 90 105876712490
#innodb_redo #ib_redo8_tmp 0 0 0 0 0 0 3 2897048940
#innodb_redo #ib_redo9_tmp 0 0 0 0 0 0 3 3065289790
#innodb_redo #ib_redo10_tmp 0 0 0 0 0 0 3 4492944780
#innodb_redo #ib_redo11_tmp 0 0 0 0 0 0 3 4207968190
#innodb_redo #ib_redo12_tmp 0 0 0 0 0 0 3 8578560630
#innodb_redo #ib_redo13_tmp 0 0 0 0 0 0 3 4824485870
#innodb_redo #ib_redo14_tmp 0 0 0 0 0 0 3 4506696200
mysql ibtmp1 0 0 0 143 14729216 29216935300 4 49847715720
#innodb_redo #ib_redo15_tmp 0 0 0 0 0 0 3 3124149390
#innodb_redo #ib_redo16_tmp 0 0 0 0 0 0 3 2758545360
#innodb_redo #ib_redo17_tmp 0 0 0 0 0 0 3 33086306870
#innodb_temp temp_1 0 0 0 2 32768 221173420 4 5384490120
#innodb_redo #ib_redo18_tmp 0 0 0 0 0 0 3 5420864820
#innodb_temp temp_2 0 0 0 2 32768 76829390 4 5365856920
#innodb_temp temp_3 0 0 0 2 32768 58422630 4 4270114500
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view