Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 15598 0 0 0 10576389543000 6796506000 678060000 65274000000 0 15429 1 92814 6 0 0 0 0 0 0 1291920 1847252 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-20 00:00:12.802832 2025-04-20 02:56:08.116889
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 1 0 0 0 1185732835000 1185732835000 1185732835000 2000000 0 1 1 2577 2577 0 0 6 0 112 0 1663216 1688900 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-04-20 02:48:29.673661 2025-04-20 02:48:29.673661
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 956 0 0 0 750191611000 4472952000 784719000 4213000000 0 956 1 4780 5 0 0 1912 0 0 0 1483424 2339885 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-15 19:08:41.120420 2025-04-20 02:56:08.306680
SHOW TABLES FROM `phpmyadmin` NULL 2266 0 2266 0 690474989000 4794210000 304710000 4927000000 0 0 0 0 0 0 0 0 0 0 0 47536 95002 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-04-15 19:08:41.063976 2025-04-20 02:56:08.403995
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys * 810 0 0 0 646391970000 4401166000 798014000 3473000000 0 810 1 4050 5 0 0 1620 0 0 0 1483808 2889245 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-04-19 19:43:54.678304 2025-04-20 02:56:08.109917
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 478 0 0 0 610142574000 3859687000 1276448000 2761000000 0 2390 5 12428 26 0 0 1434 0 4780 0 2603352 3459813 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-15 19:08:41.118228 2025-04-20 02:56:08.302650
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys * 405 0 0 0 510387503000 4193940000 1260216000 2175000000 0 2025 5 10530 26 0 0 1215 0 4050 0 2603736 4009173 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-04-19 19:43:54.676033 2025-04-20 02:56:08.106313
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 367 0 0 0 473273014000 4443918000 1289572000 1793000000 0 368 1 2182 6 0 0 0 0 0 0 1456656 1809079 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-04-19 23:57:45.495615 2025-04-20 02:56:08.267731
SHOW SESSION VARIABLES LIKE ? NULL * 167 0 0 0 432158160000 12212558000 2587773000 372000000 0 167 1 167 1 0 0 167 0 0 0 1136304 1153440 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:06:06.675615 2025-04-20 02:56:08.378007
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 9 0 0 0 428379241000 107697729000 47597693000 2284000000 0 999 111 3015 335 0 0 0 0 999 0 1475400 3264766 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-04-19 19:50:19.837100 2025-04-20 02:06:05.475841
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 471 0 0 0 421584219000 3878638000 895083000 311000000 0 470 1 470 1 0 0 2820 0 0 0 1312496 2941221 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-15 19:08:41.126902 2025-04-20 02:56:08.311956
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys * 403 0 0 0 401455272000 4197362000 996166000 245000000 0 403 1 403 1 0 0 2418 0 0 0 1312880 3490581 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-04-19 19:43:54.685865 2025-04-20 02:56:08.119227
SHOW TABLES FROM `sys` NULL 168 0 0 0 371519942000 8637753000 2211428000 903000000 0 16968 101 34607 206 0 0 0 0 16968 0 1695648 3350130 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-04-19 19:43:54.644040 2025-04-20 02:56:07.619569
SHOW SESSION VARIABLES LIKE ? sys * 163 0 0 0 350728256000 5695126000 2151707000 355000000 0 163 1 163 1 0 0 163 0 0 0 1119888 1584374 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-19 21:10:42.596862 2025-04-20 02:56:08.089076
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys * 405 0 0 0 349918984000 7118952000 863997000 1693000000 0 405 1 1620 4 0 0 810 0 0 0 1483808 2881005 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:43:54.665808 2025-04-20 02:56:08.097938
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 465 0 0 0 339486169000 4432515000 730077000 2165000000 0 158 0 1869 4 0 0 0 0 0 0 1291920 1847252 04929b6fd631894143682b2b8dba2905f429f484c8d3a6df1c... 2025-04-20 00:00:12.804869 2025-04-20 02:56:08.117788
SHOW SESSION VARIABLES LIKE ? mysql * 147 0 0 0 336463510000 8360062000 2288867000 397000000 0 147 1 147 1 0 0 147 0 0 0 1136304 1436501 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-04-15 19:08:41.095877 2025-04-20 02:56:08.287264
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql * 360 0 0 0 303874937000 5998219000 844097000 1630000000 0 360 1 365 1 0 0 722 0 0 0 1483424 2331645 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-04-19 19:46:13.883150 2025-04-20 02:56:08.294196
SHOW TABLES LIKE ? sys 208 0 0 0 296280429000 4332428000 1424425000 1116000000 0 208 1 21640 104 0 0 0 0 208 0 1696032 2319468 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-20 00:00:12.764169 2025-04-20 02:56:08.079496
SHOW TABLES LIKE ? mysql 218 0 0 0 289727309000 4726544000 1329024000 1251000000 0 218 1 16334 75 0 0 0 0 218 0 1695648 1741886 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2025-04-19 23:57:45.423307 2025-04-20 02:52:29.613199
SHOW TABLES FROM `mysql` NULL 173 0 0 0 288792181000 5174399000 1669318000 961000000 0 6401 37 37504 217 0 0 0 0 6401 0 1695648 2130809 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-04-19 19:46:13.771374 2025-04-20 02:56:07.249921
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql * 427 0 0 0 270221477000 4040513000 632837000 284000000 0 427 1 64050 150 0 0 427 0 0 0 1094784 2468779 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc... 2025-04-19 19:46:13.901723 2025-04-20 02:56:08.312670
SELECT TABLE_NAME FROM `information_schema` . `VIE... mysql 309 0 0 0 228337025000 2054414000 738954000 1543000000 0 0 0 927 3 0 0 0 0 0 0 1291920 1543850 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-04-19 23:57:45.494413 2025-04-20 02:56:08.265666
SELECT @@`version` , @@`version_comment` NULL 1131 0 0 0 223099205000 4557885000 197258000 0 0 1131 1 1131 1 0 0 0 0 0 0 16480 41376 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-04-15 19:08:41.054855 2025-04-20 02:56:08.393363
SHOW GLOBAL VARIABLES LIKE ? mysql * 97 0 0 0 211928149000 9775114000 2184826000 177000000 0 970 10 970 10 0 0 97 0 0 0 1136304 1212702 1fe7aba925a48c9ab55b7b197d166da67a92d13a24185cf5d8... 2025-04-19 21:13:12.659104 2025-04-20 02:48:29.816829
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view