Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_errors_or_warnings`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 2522 2522 100.0000 0 0.0000 2025-04-15 19:08:41.063976 2025-04-20 03:12:51.416241 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
( SELECT `User` , `Host` , `Select_priv` , `Insert... mysql 5 0 0.0000 170 3400.0000 2025-04-20 00:08:15.352438 2025-04-20 00:43:43.099140 d1a3131f33f7939484023b450706e7c8cd6c56644a0eab0775...
SELECT @@`have_profiling` sys 104 0 0.0000 104 100.0000 2025-04-20 02:00:24.789039 2025-04-20 03:12:50.634095 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` mysql 40 0 0.0000 40 100.0000 2025-04-19 19:31:44.736604 2025-04-20 03:12:49.638870 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SHOW SLAVE STATUS NULL 17 0 0.0000 17 100.0000 2025-04-19 19:33:44.253790 2025-04-20 02:20:39.775158 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SHOW SLAVE STATUS mysql 17 0 0.0000 17 100.0000 2025-04-19 19:33:44.265820 2025-04-20 00:02:53.398871 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SELECT * , CAST ( `BIN_NAME` AS CHARACTER CHARACTE... mysql 3 0 0.0000 12 400.0000 2025-04-19 19:37:53.254260 2025-04-19 23:55:58.271193 5f43fa7094cffea337a9dacbf1746317e6d7f6b51a081d32eb...
SELECT @@`default_authentication_plugin` mysql 9 0 0.0000 9 100.0000 2025-04-19 21:13:11.486217 2025-04-20 02:59:01.474124 96f3f55029855ef698a413fe05164e171b4470740f42c110f3...
SELECT @@`have_profiling` mywebsite 6 0 0.0000 6 100.0000 2025-04-20 02:02:15.768258 2025-04-20 02:52:28.946824 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SHOW SLAVE STATUS information_schema 4 0 0.0000 4 100.0000 2025-04-19 02:21:32.343871 2025-04-19 21:13:10.897264 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SHOW SLAVE HOSTS mysql 4 0 0.0000 4 100.0000 2025-04-19 19:39:50.705600 2025-04-19 23:57:46.815981 f59f2dee8175a875cdb3093ec4d2e4e82f9198f48fd99b6090...
SHOW PROCESSLIST mysql 4 0 0.0000 4 100.0000 2025-04-19 21:13:12.314290 2025-04-20 02:20:39.638079 d775e35f7040fb4e7e544e21fb227d47f613065e677f7c7a3e...
SHOW SLAVE STATUS mywebsite 3 0 0.0000 3 100.0000 2025-04-19 19:48:21.511981 2025-04-20 00:08:16.843495 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SHOW SLAVE STATUS sys 3 0 0.0000 3 100.0000 2025-04-19 19:43:54.873050 2025-04-20 00:00:11.661891 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SHOW SLAVE STATUS performance_schema 2 0 0.0000 2 100.0000 2025-04-19 19:50:19.838415 2025-04-19 21:13:10.823802 aeea8d14c430e6eaaf2ffc1c542f366c21a261cbe130323702...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 2 0 0.0000 2 100.0000 2025-04-20 02:02:15.611039 2025-04-20 02:40:14.366403 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 2 0 0.0000 2 100.0000 2025-04-20 02:04:03.426412 2025-04-20 02:48:29.176269 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view