Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 2 1553907490000 2 0 100 50 9793 25 4897 2025-04-20 02:56:09.050570 2025-04-20 03:12:50.576249 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 1 1185732835000 1 0 100 1 2577 1 2577 2025-04-20 02:48:29.673661 2025-04-20 02:48:29.673661 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 1034 833108957000 1034 0 100 1034 5170 1 5 2025-04-19 19:43:54.678304 2025-04-20 03:12:52.083187 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 994 779566489000 994 0 100 994 4970 1 5 2025-04-15 19:08:41.120420 2025-04-20 03:12:52.205289 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 517 650676065000 517 0 100 2585 13442 5 26 2025-04-19 19:43:54.676033 2025-04-20 03:12:52.079408 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 497 635516714000 497 0 100 2485 12922 5 26 2025-04-15 19:08:41.118228 2025-04-20 03:12:52.200618 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 513 510357401000 513 0 100 513 513 1 1 2025-04-19 19:43:54.685865 2025-04-20 03:12:52.091635 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 517 446381389000 517 0 100 517 2068 1 4 2025-04-19 19:43:54.665808 2025-04-20 03:12:52.072537 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 490 437810352000 491 0 100 489 489 1 1 2025-04-15 19:08:41.126902 2025-04-20 03:12:52.218811 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql 377 316878308000 378 0 100 377 382 1 1 2025-04-19 19:46:13.883150 2025-04-20 03:12:52.191951 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql 446 282362951000 446 0 100 446 66900 1 150 2025-04-19 19:46:13.901723 2025-04-20 03:12:52.219540 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 94 216836707000 94 0 100 26884 30738 286 327 2025-04-15 19:08:41.084667 2025-04-20 03:12:50.437639 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mywebsite 216 178883563000 216 0 100 216 1080 1 5 2025-04-19 19:48:21.407904 2025-04-20 02:52:28.993446 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... sys 83 174016587000 83 0 100 23738 27141 286 327 2025-04-19 19:43:54.902423 2025-04-20 00:51:06.495281 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 2 161646965000 2 0 100 6 6 3 3 2025-04-20 02:37:26.246070 2025-04-20 03:09:39.080020 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys 2 155842118000 2 0 100 50 50 25 25 2025-04-20 02:37:26.429306 2025-04-20 03:09:39.169300 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 196 150769493000 196 0 100 196 980 1 5 2025-04-19 19:05:56.529352 2025-04-20 02:59:01.231495 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mywebsite 108 136914068000 108 0 100 540 2808 5 26 2025-04-19 19:48:21.405619 2025-04-20 02:52:28.988371 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 135127556000 2 0 100 50 50 25 25 2025-04-20 02:24:11.798301 2025-04-20 03:04:25.436855 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 98 130642380000 98 0 100 490 2548 5 26 2025-04-19 19:05:56.527039 2025-04-20 02:59:01.228213 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `x$schema_table_statistics_with_buff... sys 2 114601006000 2 0 100 50 50 25 25 2025-04-20 02:48:28.466568 2025-04-20 03:12:50.737945 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `x$session` LIMIT ?, ... sys 2 106929211000 2 0 100 8 8 4 4 2025-04-20 02:02:17.037276 2025-04-20 02:35:41.818923 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mywebsite 108 104663170000 108 0 100 108 216 1 2 2025-04-19 19:48:21.396285 2025-04-20 02:52:28.980055 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mywebsite 107 92992800000 107 0 100 107 107 1 1 2025-04-19 19:48:21.414520 2025-04-20 02:52:28.999227 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys 2 90180418000 2 0 100 50 50 25 25 2025-04-20 02:46:29.106956 2025-04-20 03:12:51.968288 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view