Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_host_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
host event total total_latency avg_latency max_latency
background wait/io/file/innodb/innodb_data_file 1945 856322469240 440268550 47787799550
background wait/io/file/innodb/innodb_log_file 1028 803785408890 781892140 21586474140
background wait/io/file/innodb/innodb_dblwr_file 264 293849834910 1113067300 38641574930
background wait/io/file/innodb/innodb_temp_file 342 60338155520 176427100 3389154490
background wait/io/file/sql/casetest 15 9725014510 648333980 9535359540
background wait/io/file/sql/binlog 20 3004694150 150234430 1417034880
background wait/io/file/sql/ERRMSG 5 2771790250 554358050 2480658340
background wait/io/file/sql/binlog_index 23 1053575740 45807480 798358990
background wait/io/file/mysys/cnf 5 718553320 143710590 672240790
background wait/io/file/sql/pid 3 62116710 20705570 43289630
background wait/io/file/mysys/charset 3 47274530 15757930 23611550
background wait/io/file/sql/misc 1 16013230 16013230 16013230
localhost wait/io/file/innodb/innodb_temp_file 66 136719172490 2071502350 13738647230
localhost wait/io/file/sql/binlog 14051 72835878250 5183330 3755974710
localhost wait/io/file/innodb/innodb_data_file 164 45856658920 279613440 5375257880
localhost wait/io/file/sql/io_cache 227 12503242020 55080050 242656360
localhost wait/io/file/sql/binlog_index 105 2748540930 26176390 1210554900
localhost wait/io/table/sql/handler 197 1241616030 6302580 147247790
localhost wait/io/file/csv/metadata 8 990572510 123821240 432553680
localhost wait/io/file/csv/data 38 727332310 19140100 67882420
localhost wait/lock/table/sql/handler 63 152479220 2420170 21810020
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view