SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
debian-sys-maint | wait/io/file/sql/binlog | 60 | 21015647390 | 350260500 | 3755974710 | |
debian-sys-maint | wait/io/file/sql/binlog_index | 105 | 2748540930 | 26176390 | 1210554900 | |
root | wait/io/file/innodb/innodb_temp_file | 64 | 132754064530 | 2074282160 | 13738647230 | |
root | wait/io/file/sql/binlog | 13991 | 51820230860 | 3703700 | 1501358990 | |
root | wait/io/file/innodb/innodb_data_file | 164 | 45856658920 | 279613440 | 5375257880 | |
root | wait/io/file/sql/io_cache | 199 | 10787822120 | 54209810 | 241896380 | |
root | wait/io/table/sql/handler | 197 | 1241616030 | 6302580 | 147247790 | |
root | wait/io/file/csv/metadata | 8 | 990572510 | 123821240 | 432553680 | |
root | wait/io/file/csv/data | 38 | 727332310 | 19140100 | 67882420 | |
root | wait/lock/table/sql/handler | 63 | 152479220 | 2420170 | 21810020 |
Filter rows: |